How to run a MTR when you saw some packet loss

When you experience some packet loss between your location to your server here, our support team need to see the MTR results on both direction to determine if the packet loss happened inside  RebelHosting network/our ISP/your ISP/someplace in the middle.

For Windows:

Please download the Windows verson for MTR on http://sourceforge.net/projects/winmtr/

For Linux, please run the following command:

Example in Centos:

[root@test ~]# /usr/sbin/mtr 4.2.2.3

Host Loss% Snt Last Avg Best Wrst StDev

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 8.14.145.9 - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 72.13.87.97 - 0 | 6 | 6 | 0 | 8 | 16 | 16 |
| 69.22.143.137 - 0 | 6 | 6 | 0 | 5 | 16 | 0 |
| 69.22.143.132 - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 69.22.142.155 - 17 | 6 | 5 | 0 | 3 | 15 | 0 |
| 69.22.153.17 - 0 | 5 | 5 | 0 | 6 | 15 | 15 |
| 77.67.68.141 - 0 | 5 | 5 | 0 | 6 | 16 | 16 |
| 141.136.111.190 - 0 | 5 | 5 | 0 | 19 | 63 | 0 |
| 77.67.69.98 - 0 | 5 | 5 | 0 | 3 | 16 | 0 |
| 4.69.152.14 - 0 | 5 | 5 | 0 | 9 | 31 | 0 |
| 4.2.2.3 - 0 | 5 | 5 | 0 | 6 | 15 | 15 |
|________________________________________________|______|______|______|______|______|______|

And copy/paste the result to our support team

  • ping, packet, packet lost, traceroute, MTR
  • 214 A felhasználók hasznosnak találták ezt
Hasznosnak találta ezt a választ?

Kapcsolódó cikkek

What can I use for network DNS Servers

You are free to use any public dns servers for you needs.Google 8.8.8.88.8.4.4Level 3...